Pemerintah Resmi Umumkan UMP di 2024, Provinsi Jawa Tengah Alami Kenaikan
Rabu, 22 November 2023 | 23:51 WIB
4. UMP 2024 Riau, Rp 3.294.625 naik Rp 102.963
5. UMP 2024 Jambi, Rp 2.037.121, naik Rp 94.000 (3,2%)
6. UMP 2024 Sumatera Selatan, Rp 3.456.874, naik Rp 52.629 (1,55%)
7. UMP 2024 Bengkulu, Rp 2.507.079, naik Rp 88.500 (3,38%)
8. UMP 2024 Lampung, Rp 2.716.496, naik Rp 83.212 (3,160%)
9. UMP 2024 Bangka Belitung, Rp 3.640.000 naik Rp 139.904 (4,06%)
10. UMP 2024 Kepulauan Riau, Rp 3.402.492 (3,76%)
11. UMP 2024 DKI Jakarta, Rp 5.067.381 (3,3%)
12. UMP 2024 Jawa Barat, Rp 2.057.495,17 naik Rp 70.825 (3,57%)
13. UMP 2024 Jawa Tengah, Rp 2.036.947 (4,02%)
Editor : Iman Nurhayanto